The Current Top 100 Players - Singles Players

Below, you'll find the current top 100 Tennis Rankings as we head into this week's 2024 ATP Tennis Tour Open live stream at streamtennis.net. The rankings are for male players only (singles events) and we find the world #1 to be Rafa Nadal followed by Roger Federer and then Nadal. Murray has slipped down into 6th after 2 years that have been riddled with injury and lack of court time.

RANK PREV
RANK
PLAYER COUNTRY RANKING
POINTS
1 1 Rafael Nadal Spain 9,875
2 2 Roger Federer Switzerland 7,505
3 3 Andy Murray Great Britain 6,290
4 4 Alexander Zverev Germany 4,400
5 5 Marin Cilic Croatia 4,155
6 6 Novak Djokovic Serbia 4,125
7 7 Dominic Thiem Austria 3,925
8 9 Stan Wawrinka Switzerland 3,540
9 8 Grigor Dimitrov Bulgaria 3,455
10 11 David Goffin Belgium 3,055
11 10 Pablo Carreno Busta Spain 2,855
12 12 Milos Raonic Canada 2,690
13 13 Roberto Bautista Agut Spain 2,525
14 14 Kei Nishikori Japan 2,475
15 16 Kevin Anderson South Africa 2,470
16 17 John Isner Usa 2,470
17 15 Sam Querrey Usa 2,445
18 18 Jo-Wilfried Tsonga France 2,420
19 20 Tomas Berdych Czech Republic 2,195
20 21 Jack Sock Usa 2,175
21 19 Nick Kyrgios Australia 2,045
22 22 Gilles Muller Luxembourg 1,875
23 24 Juan Martin del Potro Argentina 1,865
24 23 Lucas Pouille France 1,825
25 25 Albert Ramos-Vinolas Spain 1,755
26 29 Diego Schwartzman Argentina 1,720
27 27 Mischa Zverev Germany 1,652
28 26 Fabio Fognini Italy 1,650
29 31 Adrian Mannarino France 1,570
30 28 David Ferrer Spain 1,435
31 30 Richard Gasquet France 1,410
32 32 Pablo Cuevas Uruguay 1,325
33 33 Philipp Kohlschreiber Germany 1,305
34 34 Feliciano Lopez Spain 1,295
35 39 Andrey Rublev Russia 1,247
36 40 Yuichi Sugita Japan 1,209
37 36 Damir Dzumhur Bosnia 1,191
38 37 Benoit Paire France 1,190
39 38 Paolo Lorenzi Italy 1,190
40 42 Karen Khachanov Russia 1,125
41 44 Alexandr Dolgopolov Ukraine 1,116
42 35 Gael Monfils France 1,105
43 41 Fernando Verdasco Spain 1,090
44 43 Robin Haase Netherlands 1,085
45 46 Steve Johnson Usa 1,045
46 52 Ryan Harrison Usa 990
47 45 Gilles Simon France 980
48 50 Aljaz Bedene Great Britain 968
49 54 Leonardo Mayer Argentina 944
50 51 Denis Shapovalov Canada 926
51 53 Denis Istomin Uzbekistan 915
52 49 Ivo Karlovic Croatia 910
53 47 Kyle Edmund Great Britain 902
54 55 Viktor Troicki Serbia 895
55 57 Borna Coric Croatia 886
56 56 Jared Donaldson United States 883
57 59 Donald Young Usa 865
58 48 Jan-Lennard Struff Germany 863
59 60 Nikoloz Basilashvili Georgia 862
60 61 Hyeon Chung Korea 860
61 63 Yen-Hsun Lu Chinese Taipei 853
62 62 Jiri Vesely Czech Republic 825
63 58 Joao Sousa Portugal 825
64 64 Daniil Medvedev Russia 814
65 65 Guido Pella Argentina 802
66 66 Florian Mayer Germany 798
67 67 Horacio Zeballos Argentina 793
68 73 Steve Darcis Belgium 791
69 68 Peter Gojowczyk Germany 784
70 69 Federico Delbonis Argentina 760
71 70 Dudi Sela Israel 718
72 71 Jordan Thompson Australia 717
73 78 Dusan Lajovic Serbia 707
74 89 Evgeny Donskoy Russia 707
75 77 Marius Copil Romania 703
76 72 Thomas Fabbiano Italy 695
77 75 Rogerio Dutra Silva Brazil 666
78 81 Victor Estrella Burgos Dominican Republic 659
79 95 Filip Krajinovic Serbia 657
80 76 Cedrik-Marcel Stebe Germany 655
81 80 Norbert Gombos Slovakia 643
82 82 Mikhail Kukushkin Kazakhstan 633
83 83 Jeremy Chardy France 630
84 84 Vasek Pospisil Canada 627
85 86 Andreas Seppi Italy 611
86 88 Pierre-Hugues Herbert France 607
87 91 Taylor Fritz United States 604
88 79 Janko Tipsarevic Serbia 601
89 98 Laslo Djere Serbia 598
90 92 Thomaz Bellucci Brazil 592
91 93 Ernesto Escobedo United States 589
92 74 Frances Tiafoe United States 588
93 94 Henri Laaksonen Switzerland 583
94 90 Malek Jaziri Tunisia 580
95 85 Marcos Baghdatis Cyprus 580
96 96 Julien Benneteau France 575
97 87 Andrey Kuznetsov Russia 566
98 97 Tennys Sandgren Usa 566
99 99 Nicolas Kicker Argentina 556
100 100 Alexander Bublik Kazakhstan 555
101 101 Ruben Bemelmans Belgium 546
102 103 Sergiy Stakhovsky Ukraine 541
103 102 Roberto Carballes Baena Spain 536
104 105 Marton Fucsovics Hungary 531
105 110 Guillermo Garcia-Lopez Spain 530
106 106 Blaz Kavcic Slovenia 528
107 107 Marco Cecchinato Italy 524
108 132 Maximilian Marterer Germany 521
109 111 Nicolas Mahut France 516
110 113 Lukas Lacko Slovakia 514
111 136 Cameron Norrie United Kingdom 512
112 112 Radu Albot Moldova 508
113 109 Pedro Sousa Portugal 499
114 114 Nicolas Jarry Chile 496
115 104 Carlos Berlocq Argentina 495
116 116 Taro Daniel Japan 488
117 124 Quentin Halys France 488
118 117 Bjorn Fratangelo United States 485
119 139 Matthew Ebden Australia 474
120 118 Mikhail Youzhny Russia 471
121 127 Marcel Granollers Spain 468
122 119 Yoshihito Nishioka Japan 467
123 122 Peter Polansky Canada 467
124 121 Dustin Brown Germany 466
125 135 Renzo Olivo Argentina 463
126 123 Matteo Berrettini Italy 463
127 120 Thiago Monteiro Brazil 462
128 146 Gastao Elias Portugal 462
129 125 Egor Gerasimov Belarus 460
130 126 Nicolas Almagro Spain 455
131 115 Stefanos Tsitsipas Greece 444
132 128 adrian menendez-maceiras Spain 443
133 129 Stefano Travaglia Italy 436
134 138 Yannick Hanfmann Germany 429
135 108 Daniel Evans Great Britain 427
136 133 Oscar Otte Germany 425
137 134 Casper Ruud Norway 422
138 137 Santiago Giraldo Colombia 420
139 130 Alessandro Giannessi Italy 417
140 142 Martin Klizan Slovakia 413
141 141 Sebastian Ofner Austria 409
142 144 Stefan Kozlov United States 405
143 143 Go Soeda Japan 391
144 162 Bernard Tomic Australia 390
145 145 Jerzy Janowicz Poland 384
146 147 Arthur De Greef Belgium 384
147 148 Tommy Robredo Spain 370
148 149 Ramkumar Ramanathan India 370
149 150 Nikola Milojevic Serbia 370
150 151 Tatsuma Ito Japan 370
151 153 Mathias Bourgue France 367
152 154 Yuki Bhambri India 365
153 156 Michael Mmoh United States 358
154 157 Tommy Paul United States 357
155 155 Guido Andreozzi Argentina 356
156 131 Gerald Melzer Austria 354
157 158 Kenny De Schepper France 352
158 160 Luca Vanni Italy 348
159 161 Felix Auger-Aliassime Canada 346
160 152 Jurgen Melzer Austria 343
161 169 Attila Balazs Italy 343
162 140 Facundo Bagnis Argentina 341
163 164 Akira Santillan Japan 340
164 167 Stefano Napolitano Italy 326
165 163 Richard Berankis Lithuania 320
166 174 Sam Groth Australia 320
167 170 Jozef Kovalik Slovakia 319
168 168 Yannick Maden Germany 319
169 166 Denis Kudla United States 318
170 171 Aldin Setkic Bosnia And Herzegovina 317
171 172 Ricardo Ojeda Lara Spain 316
172 165 Konstantin Kravchuk Russia 310
173 175 Reilly Opelka United States 308
174 197 Marco Trungelliti Argentina 306
175 179 Calvin Hemery France 302
176 185 Adam Pavlasek Czech Republic 298
177 176 Andrej Martin Slovak Republic 298
178 181 Carlos Taberner Spain 298
179 183 Gleb Sakharov France 295
180 178 Salvatore Caruso Italy 295
181 207 Darian King Barbados 294
182 180 Joao Domingues Portugal 294
183 184 Alexey Vatutin Russia 294
184 198 Lukas Rosol Czech Republic 293
185 186 Mirza Basic Bosnia And Herzegovina 292
186 187 Duckhee Lee Korea 291
187 188 John Millman Australia 290
188 182 Alex De Minaur Australia 290
189 189 Mitchell Krueger Usa 289
190 214 Yasutaka Uchiyama Japan 287
191 191 Jurgen Zopp Estonia 286
192 205 Tim Smyczek Usa 284
193 177 Uladzimir Ignatik Belarus 284
194 194 John-Patrick Smith Australia 281
195 193 Dmitry Popko Kazakhstan 280
196 196 Simone Bolelli Italy 277
197 159 Vincent Millot France 277
198 190 Benjamin Bonzi France 275
199 218 Lloyd Harris South Africa 274
200 203 Matthias Bachinger Germany 273